Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20-07-2026, 09:53:29 | 5 | 5.185.516 10,38% | 50.000.000 | 0,00001147 | ||
20-07-2026, 09:53:19 | 4 | 2.437.741 4,88% | 50.000.000 | 0,00000002 | ||
20-07-2026, 09:53:09 | 3 | 4.214.062 8,43% | 50.000.000 | 0,00000001 | ||
20-07-2026, 09:52:59 | 5 | 3.371.014 6,75% | 50.000.000 | 0,00000157 | ||
20-07-2026, 09:52:49 | 3 | 5.306.241 10,62% | 50.000.000 | 0,00000001 | ||
20-07-2026, 09:52:39 | 5 | 7.415.416 14,84% | 50.000.000 | 0,00000235 | ||
20-07-2026, 09:52:29 | 5 | 5.504.996 11,01% | 50.000.000 | 0,00001147 | ||
20-07-2026, 09:52:19 | 6 | 5.188.742 10,38% | 50.000.000 | 0,00000386 | ||
20-07-2026, 09:52:09 | 5 | 3.021.412 6,05% | 50.000.000 | 0,00001297 | ||
20-07-2026, 09:51:59 | 3 | 1.166.371 2,34% | 50.000.000 | < 0,00000001 | ||
20-07-2026, 09:51:49 | 3 | 1.166.359 2,34% | 50.000.000 | < 0,00000001 | ||
20-07-2026, 09:51:39 | 3 | 1.169.171 2,34% | 50.000.000 | < 0,00000001 | ||
20-07-2026, 09:51:29 | 2 | 618.661 1,24% | 50.000.000 | < 0,00000001 | ||
20-07-2026, 09:51:19 | 10 | 3.597.921 7,2% | 50.000.000 | 0,00000054 | ||
20-07-2026, 09:51:09 | 4 | 2.178.806 4,36% | 50.000.000 | 0,00000002 | ||
20-07-2026, 09:50:59 | 5 | 2.599.263 5,2% | 50.000.000 | 0,00001329 | ||
20-07-2026, 09:50:49 | 3 | 1.169.171 2,34% | 50.000.000 | < 0,00000001 | ||
20-07-2026, 09:50:39 | 4 | 1.189.124 2,38% | 50.000.000 | 0,00000013 | ||
20-07-2026, 09:50:29 | 2 | 591.513 1,19% | 50.000.000 | < 0,00000001 | ||
20-07-2026, 09:50:19 | 3 | 3.329.743 6,66% | 50.000.000 | 0,00000001 |
