Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24-07-2026, 06:55:07 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:55:07 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:55:07 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:54:51 | IBC receive | -- | |||||
24-07-2026, 06:54:45 | EVM txn | -- | 0 KAVA | -- | |||
24-07-2026, 06:54:45 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:54:16 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:53:53 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:53:53 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:53:53 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:52:39 | Send | 500 KAVA | -- | ||||
24-07-2026, 06:52:39 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:51:53 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:51:36 | EVM txn | -- | 0 KAVA | -- | |||
24-07-2026, 06:51:25 | Withdraw delegator reward | -- | |||||
24-07-2026, 06:51:14 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:51:14 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:51:14 | EVM txn | 0 KAVA | -- | ||||
24-07-2026, 06:51:02 | IBC acknowledgement | -- | -- | ||||
24-07-2026, 06:51:02 | EVM txn | 0 KAVA | -- |
