Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
24-07-2026, 16:26:54 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
24-07-2026, 16:26:54 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00381999 | |||||
24-07-2026, 16:26:52 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00381999 | |||||
24-07-2026, 16:26:51 | transfer | Smart Contract Execution | 0KLAY | 0,00145664 | |||||
24-07-2026, 16:26:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00782186 | |||||
24-07-2026, 16:26:50 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
24-07-2026, 16:26:50 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00381999 | |||||
24-07-2026, 16:26:48 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00381999 | |||||
24-07-2026, 16:26:47 | withdrawV2 | Legacy Transaction | 0KLAY | 0,00159456 | |||||
24-07-2026, 16:26:47 | transfer | Smart Contract Execution | 0KLAY | 0,00145664 | |||||
24-07-2026, 16:26:46 | transfer | Smart Contract Execution | 0KLAY | 0,00145664 | |||||
24-07-2026, 16:26:46 | transfer | Smart Contract Execution | 0KLAY | 0,00145664 | |||||
24-07-2026, 16:26:46 | 0x3d646e90 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00181231 | |||||
24-07-2026, 16:26:46 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00381999 | |||||
24-07-2026, 16:26:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
24-07-2026, 16:26:44 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00381999 | |||||
24-07-2026, 16:26:43 | transfer | Smart Contract Execution | 0KLAY | 0,00145664 | |||||
24-07-2026, 16:26:43 | transfer | Smart Contract Execution | 0KLAY | 0,00145664 | |||||
24-07-2026, 16:26:43 | transfer | Smart Contract Execution | 0KLAY | 0,00145664 | |||||
24-07-2026, 16:26:43 | transfer | Smart Contract Execution | 0KLAY | 0,00145664 |
