Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 12:12:30 | 25 | 55.151 | 10.202.157 59,96% | 17.016.600 | 27,64 | 0,000282 | ||
28-04-2026, 12:12:25 | 27 | 99.745 | 9.178.320 54% | 17.000.000 | 182,96 | 0,001679 | ||
28-04-2026, 12:12:20 | 26 | 21.194 | 11.067.383 65,11% | 17.000.000 | 647,94 | 0,007171 | ||
28-04-2026, 12:12:15 | 13 | 47.069 | 4.126.847 24,28% | 17.000.000 | 303,53 | 0,001252 | ||
28-04-2026, 12:12:10 | 11 | 49.675 | 9.498.824 55,88% | 17.000.000 | 162,03 | 0,001539 | ||
28-04-2026, 12:12:05 | 11 | 45.536 | 3.609.802 21,24% | 17.000.000 | 216,33 | 0,00078 | ||
28-04-2026, 12:12:00 | 14 | 52.209 | 7.421.250 43,66% | 16.999.984 | 64,34 | 0,000477 | ||
28-04-2026, 12:11:55 | 6 | 43.685 | 6.497.806 38,26% | 16.983.400 | 76 | < 0,000001 | ||
28-04-2026, 12:11:50 | 8 | 44.176 | 3.042.693 17,9% | 17.000.000 | 1,92 | 0,005861 | ||
28-04-2026, 12:11:45 | 10 | 167.131 | 8.430.513 49,6% | 17.000.000 | 40,03 | 0,000337 | ||
28-04-2026, 12:11:40 | 32 | 23.547 | 11.436.714 67,28% | 17.000.000 | 81,09 | 0,000927 | ||
28-04-2026, 12:11:35 | 17 | 13.339 | 3.907.144 22,99% | 17.000.000 | 16,81 | 0,000065 | ||
28-04-2026, 12:11:30 | 26 | 57.103 | 5.558.972 32,7% | 16.999.984 | 66,02 | 0,000367 | ||
28-04-2026, 12:11:25 | 14 | 51.077 | 8.224.772 48,43% | 16.983.400 | 109,96 | 0,000904 | ||
28-04-2026, 12:11:20 | 8 | 43.492 | 5.541.986 32,6% | 17.000.000 | 49,11 | 0,000272 | ||
28-04-2026, 12:11:15 | 12 | 47.700 | 11.991.713 70,54% | 17.000.000 | 11,22 | 0,000134 | ||
28-04-2026, 12:11:10 | 22 | 54.526 | 4.922.568 28,96% | 17.000.000 | 13,33 | 0,000065 | ||
28-04-2026, 12:11:05 | 18 | 213.281 | 9.064.288 53,32% | 17.000.000 | 12 | 0,000108 | ||
28-04-2026, 12:11:00 | 21 | 39.889 | 12.611.150 74,19% | 17.000.000 | 203,08 | 0,002561 | ||
28-04-2026, 12:10:55 | 16 | 12.388 | 1.994.483 11,74% | 17.000.000 | 110 | < 0,000001 |
