Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25-07-2026, 06:09:15 | Withdraw delegator reward | 0,003899 ATOM | |||||
25-07-2026, 06:08:33 | IBC receive | 0,002997 ATOM | |||||
25-07-2026, 06:08:27 | Withdraw delegator reward | 0,020622 ATOM | |||||
25-07-2026, 06:08:22 | Undelegate | 0,002779 ATOM | |||||
25-07-2026, 06:07:06 | Undelegate | 0,014969 ATOM | |||||
25-07-2026, 06:07:00 | Send | 81,403921 ATOM | 0,001 ATOM | ||||
25-07-2026, 06:06:48 | IBC receive | 0,003608 ATOM | |||||
25-07-2026, 06:06:25 | Authorized execution | 0,005094 ATOM | |||||
25-07-2026, 06:06:01 | Update IBC client | -- | 0,001116 ATOM | ||||
25-07-2026, 06:06:01 | Withdraw delegator reward | 0,014237 ATOM | |||||
25-07-2026, 06:05:44 | Send | 81,404921 ATOM | 0,003244 ATOM | ||||
25-07-2026, 06:05:38 | IBC receive | 0,002977 ATOM | |||||
25-07-2026, 06:05:10 | Withdraw delegator reward | 0,002598 ATOM | |||||
25-07-2026, 06:04:52 | Withdraw delegator reward | 0,002684 ATOM | |||||
25-07-2026, 06:04:41 | IBC receive | 0,003015 ATOM | |||||
25-07-2026, 06:04:19 | Authorized execution | 0,001641 ATOM | |||||
25-07-2026, 06:04:08 | Authorized revoke | -- | 0,001491 ATOM | ||||
25-07-2026, 06:04:08 | Send | 49,995 ATOM | 0,005 ATOM | ||||
25-07-2026, 06:03:44 | IBC receive | 0,004506 ATOM | |||||
25-07-2026, 06:03:24 | Update IBC client | -- | 0,002582 ATOM |
