Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27-07-2026, 10:18:47 | Update IBC client | -- | 0,001835 ATOM | ||||
27-07-2026, 10:18:37 | IBC receive | 0,003714 ATOM | |||||
27-07-2026, 10:18:19 | Send | 414,938 ATOM | 0,002762 ATOM | ||||
27-07-2026, 10:18:19 | Withdraw delegator reward | 0,004919 ATOM | |||||
27-07-2026, 10:18:14 | MsgExecuteContract | -- | 0,01375 ATOM | ||||
27-07-2026, 10:17:43 | IBC receive | 0,003629 ATOM | |||||
27-07-2026, 10:17:25 | IBC receive | 0,002427 ATOM | |||||
27-07-2026, 10:17:25 | Update IBC client | -- | 0,001818 ATOM | ||||
27-07-2026, 10:16:56 | IBC receive | 0,003672 ATOM | |||||
27-07-2026, 10:16:33 | Delegate | 0,004529 ATOM | |||||
27-07-2026, 10:16:03 | Update IBC client | -- | 0,001825 ATOM | ||||
27-07-2026, 10:15:57 | IBC receive | 0,002389 ATOM | |||||
27-07-2026, 10:15:46 | IBC receive | 0,003658 ATOM | |||||
27-07-2026, 10:15:46 | Send | 3.947,699662 ATOM | 0,02 ATOM | ||||
27-07-2026, 10:15:28 | MsgExecuteContract | -- | 0,01375 ATOM | ||||
27-07-2026, 10:15:04 | Send | 0,04 ATOM | 0,003 ATOM | ||||
27-07-2026, 10:15:00 | Send | 0,3 ATOM | 0,000936 ATOM | ||||
27-07-2026, 10:14:42 | Send | 37,933001 ATOM | 0,001 ATOM | ||||
27-07-2026, 10:14:36 | IBC receive | 0,003682 ATOM | |||||
27-07-2026, 10:14:19 | Withdraw delegator reward | 0,008252 ATOM |
