Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-07-2026, 21:23:05 | 0 | 612 | 0 | < 0,000001 | ||
02-07-2026, 21:23:02 | 0 | 612 | 0 | < 0,000001 | ||
02-07-2026, 21:22:59 | 3 | 1.111 | 133.804 0,34% | < 0,000001 | ||
02-07-2026, 21:22:56 | 3 | 1.174 | 147.462 0,37% | < 0,000001 | ||
02-07-2026, 21:22:53 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
02-07-2026, 21:22:50 | 0 | 612 | 0 | < 0,000001 | ||
02-07-2026, 21:22:47 | 3 | 1.111 | 112.084 0,29% | < 0,000001 | ||
02-07-2026, 21:22:44 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
02-07-2026, 21:22:41 | 3 | 1.175 | 104.022 0,27% | < 0,000001 | ||
02-07-2026, 21:22:38 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02-07-2026, 21:22:35 | 0 | 612 | 0 | < 0,000001 | ||
02-07-2026, 21:22:32 | 2 | 2.101 | 165.841 0,42% | < 0,000001 | ||
02-07-2026, 21:22:29 | 0 | 612 | 0 | < 0,000001 | ||
02-07-2026, 21:22:26 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02-07-2026, 21:22:23 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02-07-2026, 21:22:20 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
02-07-2026, 21:22:17 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02-07-2026, 21:22:14 | 1 | 800 | 56.390 0,15% | < 0,000001 | ||
02-07-2026, 21:22:11 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
02-07-2026, 21:22:08 | 1 | 801 | 56.390 0,15% | < 0,000001 |
