Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05-07-2026, 07:47:59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05-07-2026, 07:47:56 | 0 | 612 | 0 | < 0,000001 | ||
05-07-2026, 07:47:53 | 0 | 612 | 0 | < 0,000001 | ||
05-07-2026, 07:47:50 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
05-07-2026, 07:47:47 | 0 | 612 | 0 | < 0,000001 | ||
05-07-2026, 07:47:44 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
05-07-2026, 07:47:41 | 0 | 612 | 0 | < 0,000001 | ||
05-07-2026, 07:47:38 | 0 | 612 | 0 | < 0,000001 | ||
05-07-2026, 07:47:35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05-07-2026, 07:47:32 | 0 | 612 | 0 | < 0,000001 | ||
05-07-2026, 07:47:29 | 1 | 1.979 | 135.087 0,34% | < 0,000001 | ||
05-07-2026, 07:47:26 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
05-07-2026, 07:47:23 | 1 | 736 | 21.000 0,06% | < 0,000001 | ||
05-07-2026, 07:47:20 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05-07-2026, 07:47:17 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
05-07-2026, 07:47:14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
05-07-2026, 07:47:11 | 0 | 612 | 0 | < 0,000001 | ||
05-07-2026, 07:47:08 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
05-07-2026, 07:47:05 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
05-07-2026, 07:47:02 | 1 | 737 | 21.000 0,06% | < 0,000001 |
