Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07-07-2026, 15:15:47 | 1 | 800 | 56.414 0,15% | < 0,000001 | ||
07-07-2026, 15:15:44 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
07-07-2026, 15:15:41 | 0 | 612 | 0 | < 0,000001 | ||
07-07-2026, 15:15:38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07-07-2026, 15:15:35 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07-07-2026, 15:15:32 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07-07-2026, 15:15:29 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07-07-2026, 15:15:26 | 2 | 988 | 112.852 0,29% | < 0,000001 | ||
07-07-2026, 15:15:23 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
07-07-2026, 15:15:20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07-07-2026, 15:15:17 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
07-07-2026, 15:15:14 | 4 | 1.537 | 131.648 0,33% | < 0,000001 | ||
07-07-2026, 15:15:11 | 0 | 612 | 0 | < 0,000001 | ||
07-07-2026, 15:15:08 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
07-07-2026, 15:15:05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07-07-2026, 15:15:02 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
07-07-2026, 15:14:59 | 0 | 612 | 0 | < 0,000001 | ||
07-07-2026, 15:14:56 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
07-07-2026, 15:14:53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07-07-2026, 15:14:50 | 1 | 801 | 56.378 0,15% | < 0,000001 |
