Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-04-2026, 14:56:33 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 14:56:30 | 0 | 612 | 0 | 7 | ||
22-04-2026, 14:56:27 | 2 | 989 | 91.048 0,23% | 7 | ||
22-04-2026, 14:56:24 | 1 | 801 | 34.670 0,09% | 7 | ||
22-04-2026, 14:56:21 | 2 | 989 | 91.048 0,23% | 7 | ||
22-04-2026, 14:56:18 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 14:56:15 | 2 | 989 | 112.768 0,29% | 7 | ||
22-04-2026, 14:56:12 | 2 | 989 | 91.060 0,23% | 7 | ||
22-04-2026, 14:56:09 | 1 | 801 | 34.670 0,09% | 7 | ||
22-04-2026, 14:56:06 | 3 | 1.468 | 76.670 0,2% | 7 | ||
22-04-2026, 14:56:03 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 14:56:00 | 1 | 801 | 56.426 0,15% | 7 | ||
22-04-2026, 14:55:57 | 0 | 612 | 0 | 7 | ||
22-04-2026, 14:55:54 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 14:55:51 | 0 | 612 | 0 | 7 | ||
22-04-2026, 14:55:48 | 2 | 989 | 69.340 0,18% | 7 | ||
22-04-2026, 14:55:45 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 14:55:42 | 2 | 859 | 42.000 0,11% | 7 | ||
22-04-2026, 14:55:39 | 0 | 612 | 0 | 7 | ||
22-04-2026, 14:55:36 | 0 | 612 | 0 | 7 |
