Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
buyTicket | 25/04/2026, 15.56.10 | 1,001 | 0,00000048 | |||||
buyTicket | 25/04/2026, 16.26.29 | 1,001 | 0,00000048 | |||||
buyTicket | 25/04/2026, 23.17.12 | 1,001 | 0,00000048 | |||||
buyTicket | 26/04/2026, 00.10.02 | 1,001 | 0,00000048 | |||||
buyTicket | 25/04/2026, 17.47.00 | 1,001 | 0,00000049 | |||||
buyTicket | 25/04/2026, 20.43.36 | 1,001 | 0,00000049 | |||||
buyTicket | 25/04/2026, 22.11.26 | 1,001 | 0,00000048 | |||||
buyTicket | 25/04/2026, 22.24.36 | 1,001 | 0,00000049 | |||||
buyTicket | 25/04/2026, 12.05.32 | 1,001 | 0,00000048 | |||||
buyTicket | 25/04/2026, 10.39.00 | 1,001 | 0,00000137 | |||||
buyTicket | 25/04/2026, 13.16.53 | 1,001 | 0,00000048 | |||||
buyTicket | 25/04/2026, 10.46.07 | 1,001 | 0,00000048 | |||||
buyTicket | 25/04/2026, 12.09.31 | 1,001 | 0,00000048 | |||||
buyTicket | 25/04/2026, 09.00.44 | 1,001 | 0,0000005 | |||||
buyTicket | 25/04/2026, 11.37.51 | 1,001 | 0,0000005 | |||||
buyTicket | 25/04/2026, 16.03.14 | 1,001 | 0,00000049 | |||||
buyTicket | 25/04/2026, 23.45.18 | 1,001 | 0,0000005 | |||||
buyTicket | 26/04/2026, 02.09.44 | 1,001 | 0,00000056 | |||||
buyTicket | 25/04/2026, 14.00.39 | 1,001 | 0,00000077 | |||||
buyTicket | 25/04/2026, 13.57.16 | 1,001 | 0,00000048 |
