Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
267 | Confirmed | 26/04/2026, 02.00.00 | 62.092 | ||
251 | Confirmed | 26/04/2026, 01.59.57 | 59.534 | ||
260 | Confirmed | 26/04/2026, 01.59.54 | 62.378 | ||
256 | Confirmed | 26/04/2026, 01.59.51 | 59.140 | ||
234 | Confirmed | 26/04/2026, 01.59.48 | 55.558 | ||
284 | Confirmed | 26/04/2026, 01.59.45 | 67.404 | ||
251 | Confirmed | 26/04/2026, 01.59.42 | 58.389 | ||
253 | Confirmed | 26/04/2026, 01.59.39 | 59.582 | ||
271 | Confirmed | 26/04/2026, 01.59.36 | 63.121 | ||
297 | Confirmed | 26/04/2026, 01.59.33 | 69.021 | ||
289 | Confirmed | 26/04/2026, 01.59.30 | 67.265 | ||
301 | Confirmed | 26/04/2026, 01.59.27 | 71.995 | ||
280 | Confirmed | 26/04/2026, 01.59.24 | 66.427 | ||
245 | Confirmed | 26/04/2026, 01.59.21 | 57.319 | ||
293 | Confirmed | 26/04/2026, 01.59.18 | 73.418 | ||
259 | Confirmed | 26/04/2026, 01.59.15 | 60.816 | ||
295 | Confirmed | 26/04/2026, 01.59.12 | 68.264 | ||
295 | Confirmed | 26/04/2026, 01.59.09 | 71.433 | ||
513 | Confirmed | 26/04/2026, 01.59.06 | 119.430 | ||
575 | Confirmed | 26/04/2026, 01.59.03 | 133.519 |
