Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
396 | Confirmed | 20/07/2026, 12.50.15 | 91.888 | ||
460 | Confirmed | 20/07/2026, 12.50.12 | 105.913 | ||
344 | Confirmed | 20/07/2026, 12.50.09 | 77.836 | ||
518 | Confirmed | 20/07/2026, 12.50.06 | 118.014 | ||
360 | Confirmed | 20/07/2026, 12.50.03 | 83.653 | ||
367 | Confirmed | 20/07/2026, 12.50.00 | 82.993 | ||
435 | Confirmed | 20/07/2026, 12.49.57 | 99.865 | ||
373 | Confirmed | 20/07/2026, 12.49.54 | 85.172 | ||
407 | Confirmed | 20/07/2026, 12.49.51 | 92.798 | ||
422 | Confirmed | 20/07/2026, 12.49.48 | 96.425 | ||
438 | Confirmed | 20/07/2026, 12.49.45 | 99.277 | ||
426 | Confirmed | 20/07/2026, 12.49.42 | 99.006 | ||
309 | Confirmed | 20/07/2026, 12.49.39 | 71.249 | ||
414 | Confirmed | 20/07/2026, 12.49.36 | 95.164 | ||
387 | Confirmed | 20/07/2026, 12.49.33 | 91.604 | ||
328 | Confirmed | 20/07/2026, 12.49.30 | 75.427 | ||
368 | Confirmed | 20/07/2026, 12.49.27 | 85.192 | ||
340 | Confirmed | 20/07/2026, 12.49.24 | 79.427 | ||
364 | Confirmed | 20/07/2026, 12.49.21 | 82.950 | ||
418 | Confirmed | 20/07/2026, 12.49.18 | 96.919 |
