Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30/04/2026, 13.58.14 | 5 | ||
1113 | 30/04/2026, 13.58.14 | 6 | ||
1113 | 30/04/2026, 13.58.14 | 8 | ||
1113 | 30/04/2026, 13.58.14 | 7 | ||
1113 | 30/04/2026, 13.58.13 | 6 | ||
1113 | 30/04/2026, 13.58.13 | 9 | ||
1113 | 30/04/2026, 13.58.13 | 4 | ||
1113 | 30/04/2026, 13.58.13 | 5 | ||
1113 | 30/04/2026, 13.58.12 | 4 | ||
1113 | 30/04/2026, 13.58.12 | 9 | ||
1113 | 30/04/2026, 13.58.12 | 5 | ||
1113 | 30/04/2026, 13.58.12 | 6 | ||
1113 | 30/04/2026, 13.58.11 | 9 | ||
1113 | 30/04/2026, 13.58.11 | 7 | ||
1113 | 30/04/2026, 13.58.11 | 5 | ||
1113 | 30/04/2026, 13.58.11 | 7 | ||
1113 | 30/04/2026, 13.58.10 | 8 | ||
1113 | 30/04/2026, 13.58.10 | 9 | ||
1113 | 30/04/2026, 13.58.10 | 7 | ||
1113 | 30/04/2026, 13.58.10 | 8 |
