Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/07/2026, 15.10.05 | 1 | 907 | 46.218 0,12% | < 0,000001 | ||
20/07/2026, 15.10.03 | 1 | 907 | 46.218 0,12% | < 0,000001 | ||
20/07/2026, 15.10.01 | 1 | 907 | 46.218 0,12% | < 0,000001 | ||
20/07/2026, 15.09.59 | 1 | 907 | 57.406 0,15% | < 0,000001 | ||
20/07/2026, 15.09.57 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.55 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.53 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.51 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.49 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.47 | 1 | 907 | 57.418 0,15% | < 0,000001 | ||
20/07/2026, 15.09.45 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.43 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.41 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.39 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.37 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.35 | 1 | 907 | 57.418 0,15% | < 0,000001 | ||
20/07/2026, 15.09.33 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.31 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.29 | 1 | 907 | 46.230 0,12% | < 0,000001 | ||
20/07/2026, 15.09.27 | 1 | 907 | 46.230 0,12% | < 0,000001 |
