Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 14.29.01 | 49 | 12.206 | 2.423.778 6,06% | 393 | ||
30/04/2026, 14.28.59 | 64 | 10.194 | 2.086.413 5,22% | 393 | ||
30/04/2026, 14.28.57 | 58 | 16.070 | 2.642.459 6,61% | 393 | ||
30/04/2026, 14.28.55 | 69 | 11.697 | 2.552.861 6,39% | 393 | ||
30/04/2026, 14.28.53 | 63 | 10.714 | 2.321.928 5,81% | 393 | ||
30/04/2026, 14.28.51 | 66 | 17.345 | 11.789.543 29,48% | 390 | ||
30/04/2026, 14.28.49 | 64 | 13.621 | 2.734.982 6,84% | 390 | ||
30/04/2026, 14.28.47 | 53 | 15.313 | 2.575.069 6,44% | 390 | ||
30/04/2026, 14.28.45 | 64 | 11.285 | 6.579.763 16,45% | 389 | ||
30/04/2026, 14.28.43 | 68 | 20.967 | 4.069.509 10,18% | 388 | ||
30/04/2026, 14.28.41 | 57 | 12.434 | 2.271.189 5,68% | 388 | ||
30/04/2026, 14.28.39 | 53 | 11.622 | 2.222.894 5,56% | 388 | ||
30/04/2026, 14.28.37 | 60 | 12.909 | 2.380.204 5,96% | 388 | ||
30/04/2026, 14.28.35 | 61 | 10.306 | 2.304.491 5,77% | 388 | ||
30/04/2026, 14.28.33 | 43 | 10.547 | 1.800.577 4,51% | 388 | ||
30/04/2026, 14.28.31 | 76 | 14.814 | 4.297.269 10,75% | 387 | ||
30/04/2026, 14.28.29 | 56 | 14.147 | 2.508.263 6,28% | 387 | ||
30/04/2026, 14.28.27 | 59 | 12.893 | 2.404.542 6,02% | 387 | ||
30/04/2026, 14.28.25 | 64 | 13.342 | 2.618.650 6,55% | 387 | ||
30/04/2026, 14.28.23 | 70 | 13.227 | 2.629.071 6,58% | 387 |
