Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/08/2026, 06.48.36 | 120 | 59.261 | 16.417.451 27,37% | 60.000.000 | 1,732566 | 0,01102 | ||
01/08/2026, 06.48.24 | 73 | 24.760 | 59.993.886 99,99% | 60.000.000 | 1,08983 | 0,008783 | ||
01/08/2026, 06.48.12 | 90 | 33.871 | 14.769.841 24,62% | 60.000.000 | 1,668235 | 0,009761 | ||
01/08/2026, 06.48.00 | 88 | 68.047 | 14.705.409 24,51% | 60.000.000 | 1,644914 | 0,008367 | ||
01/08/2026, 06.47.48 | 163 | 89.626 | 24.884.596 41,48% | 60.000.000 | 1,71423 | 0,015301 | ||
01/08/2026, 06.47.24 | 88 | 32.422 | 59.955.720 99,93% | 60.000.000 | 1,120307 | 0,00857 | ||
01/08/2026, 06.47.12 | 96 | 33.864 | 17.554.852 29,26% | 60.000.000 | 1,659391 | 0,011034 | ||
01/08/2026, 06.47.00 | 88 | 49.741 | 12.740.403 21,24% | 60.000.000 | 1,634334 | 0,006671 | ||
01/08/2026, 06.46.48 | 111 | 42.245 | 59.152.048 98,59% | 60.000.000 | 1,164741 | 0,010313 | ||
01/08/2026, 06.46.36 | 84 | 25.673 | 10.675.631 17,8% | 60.000.000 | 1,7844 | 0,00755 | ||
01/08/2026, 06.46.24 | 93 | 30.021 | 59.996.218 100% | 60.000.000 | 1,085471 | 0,00768 | ||
01/08/2026, 06.46.12 | 98 | 42.622 | 15.298.128 25,5% | 60.000.000 | 1,572069 | 0,008446 | ||
01/08/2026, 06.46.00 | 108 | 62.293 | 15.720.530 26,21% | 60.000.000 | 1,634024 | 0,008639 | ||
01/08/2026, 06.45.48 | 111 | 40.565 | 59.981.620 99,97% | 60.000.000 | 1,069347 | 0,006317 | ||
01/08/2026, 06.45.36 | 142 | 77.593 | 59.988.899 99,99% | 60.000.000 | 1,263752 | 0,024404 | ||
01/08/2026, 06.45.24 | 0 | 1.195 | 0 | 59.999.943 | 0Gwei | 0ETH | ||
01/08/2026, 06.45.12 | 100 | 43.267 | 14.468.760 24,14% | 59.941.408 | 1,614592 | 0,008211 | ||
01/08/2026, 06.45.00 | 95 | 31.432 | 59.994.158 100% | 60.000.000 | 1,115606 | 0,01109 | ||
01/08/2026, 06.44.48 | 83 | 35.229 | 12.251.025 20,42% | 60.000.000 | 2,021843 | 0,012456 | ||
01/08/2026, 06.44.36 | 120 | 51.900 | 15.793.659 26,33% | 60.000.000 | 1,497528 | 0,006779 |
