Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 22.28.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00001304 | ||
26/04/2026, 22.28.11 | 1 | 42.742 0,22% | 20.000.000 | 0,00001216 | ||
26/04/2026, 22.27.56 | 1 | 21.000 0,11% | 20.000.000 | 0,0000091 | ||
26/04/2026, 22.27.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00003082 | ||
26/04/2026, 22.27.41 | 1 | 246.139 1,24% | 20.000.000 | 0,00004638 | ||
26/04/2026, 22.27.38 | 1 | 41.292 0,21% | 20.000.000 | 0,00001377 | ||
26/04/2026, 22.27.38 | 15 | 574.842 2,88% | 20.000.000 | 0,00019577 | ||
26/04/2026, 22.27.37 | 1 | 37.953 0,19% | 20.000.000 | 0,00001275 | ||
26/04/2026, 22.27.17 | 1 | 37.989 0,19% | 20.000.000 | 0,00001326 | ||
26/04/2026, 22.27.16 | 1 | 32.250 0,17% | 20.000.000 | 0,00011915 | ||
26/04/2026, 22.27.15 | 1 | 219.777 1,1% | 20.000.000 | 0,00001184 | ||
26/04/2026, 22.27.00 | 1 | 37.564 0,19% | 20.000.000 | 0,00001156 | ||
26/04/2026, 22.26.51 | 1 | 141.373 0,71% | 20.000.000 | 0,00001217 | ||
26/04/2026, 22.26.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00001233 | ||
26/04/2026, 22.26.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00001439 | ||
26/04/2026, 22.26.15 | 1 | 60.190 0,31% | 20.000.000 | 0,00001332 | ||
26/04/2026, 22.25.51 | 1 | 245.685 1,23% | 20.000.000 | 0,00005189 | ||
26/04/2026, 22.25.41 | 1 | 38.492 0,2% | 20.000.000 | 0,00001376 | ||
26/04/2026, 22.25.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00001578 | ||
26/04/2026, 22.25.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00006392 |
