Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/07/2026, 05.47.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
12/07/2026, 05.47.24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
12/07/2026, 05.47.24 | 7 | 265.839 1,33% | 20.000.000 | 0,00000587 | ||
12/07/2026, 05.47.23 | 4 | 151.956 0,76% | 20.000.000 | 0,00000336 | ||
12/07/2026, 05.47.00 | 1 | 37.989 0,19% | 20.000.000 | 0,00000083 | ||
12/07/2026, 05.46.14 | 1 | 1.804.885 9,03% | 20.000.000 | 0,00002807 | ||
12/07/2026, 05.45.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
12/07/2026, 05.45.44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
12/07/2026, 05.45.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
12/07/2026, 05.45.33 | 1 | 89.246 0,45% | 20.000.000 | 0,00000233 | ||
12/07/2026, 05.45.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000308 | ||
12/07/2026, 05.45.14 | 1 | 31.153 0,16% | 20.000.000 | 0,00000067 | ||
12/07/2026, 05.44.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
12/07/2026, 05.44.44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
12/07/2026, 05.44.34 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
12/07/2026, 05.44.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
12/07/2026, 05.44.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000058 | ||
12/07/2026, 05.43.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
12/07/2026, 05.43.44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000066 | ||
12/07/2026, 05.43.34 | 1 | 38.480 0,2% | 20.000.000 | 0,00000059 |
