Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30/04/2026, 04.10.42 | 5 | 2.660 | 30.000.000 | 934.329 3,12% | 0,008106 | ||
30/04/2026, 04.10.39 | 5 | 4.068 | 30.000.000 | 755.965 2,52% | 0,004486 | ||
30/04/2026, 04.10.36 | 2 | 1.684 | 30.000.000 | 510.525 1,71% | -0,00051 | ||
30/04/2026, 04.10.33 | 3 | 1.943 | 30.000.000 | 600.864 2,01% | 0,001431 | ||
30/04/2026, 04.10.30 | 7 | 7.700 | 30.000.000 | 1.242.296 4,15% | 0,015377 | ||
30/04/2026, 04.10.27 | 5 | 3.464 | 30.000.000 | 956.384 3,19% | 0,009131 | ||
30/04/2026, 04.10.24 | 2 | 1.684 | 30.000.000 | 510.542 1,71% | -0,00051 | ||
30/04/2026, 04.10.21 | 4 | 7.022 | 30.000.000 | 1.089.379 3,64% | 0,011401 | ||
30/04/2026, 04.10.18 | 5 | 5.800 | 30.000.000 | 1.383.060 4,62% | 0,019917 | ||
30/04/2026, 04.10.15 | 4 | 2.835 | 30.000.000 | 625.738 2,09% | 0,001851 | ||
30/04/2026, 04.10.12 | 10 | 15.646 | 30.029.295 | 2.535.187 8,45% | 0,047407 | ||
30/04/2026, 04.10.09 | 6 | 11.825 | 30.000.000 | 1.645.773 5,49% | 0,02564 | ||
30/04/2026, 04.10.06 | 7 | 3.521 | 30.000.000 | 1.271.654 4,24% | 0,015797 | ||
30/04/2026, 04.10.03 | 4 | 3.160 | 30.000.000 | 744.383 2,49% | 0,004248 | ||
30/04/2026, 04.10.00 | 3 | 2.905 | 30.000.000 | 712.781 2,38% | 0,003635 | ||
30/04/2026, 04.09.57 | 3 | 1.834 | 30.000.000 | 598.371 2% | 0,00129 | ||
30/04/2026, 04.09.54 | 4 | 2.202 | 30.000.000 | 1.121.476 3,74% | 0,011943 | ||
30/04/2026, 04.09.51 | 3 | 2.266 | 30.029.295 | 705.301 2,35% | 0,003482 | ||
30/04/2026, 04.09.48 | 3 | 1.834 | 30.000.000 | 598.388 2% | 0,00129 | ||
30/04/2026, 04.09.45 | 4 | 3.959 | 30.000.000 | 898.147 3% | 0,007435 |
