Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25/04/2026, 21.17.22 | 27.448,40053598 | 0,00274673 | |||||
POL transfer | 25/04/2026, 21.11.56 | 27.448,2480552 | 0,00283905 | |||||
POL transfer | 25/04/2026, 18.08.36 | 27.442,37440513 | 0,00733857 | |||||
POL transfer | 25/04/2026, 13.15.20 | 27.389,53828158 | 0,00600106 | |||||
POL transfer | 25/04/2026, 08.33.56 | 27.358,58558113 | 0,00263266 | |||||
deposit | 25/04/2026, 00.34.14 | 27.236,66 | 0,00342501 | |||||
POL transfer | 25/04/2026, 00.34.08 | 27.236,66 | 0,00404005 | |||||
POL transfer | 25/04/2026, 22.33.20 | 27.131,57 | 0,00496082 | |||||
POL transfer | 25/04/2026, 22.37.04 | 27.131,5665939 | 0,0033553 | |||||
POL transfer | 25/04/2026, 00.28.10 | 27.103,59408033 | 0,0027358 | |||||
deposit | 25/04/2026, 04.39.08 | 27.035,27 | 0,00345358 | |||||
POL transfer | 25/04/2026, 04.39.06 | 27.035,27 | 0,00405032 | |||||
execute | 25/04/2026, 18.15.30 | 27.000 | 0,38747516 | |||||
POL transfer | 25/04/2026, 16.41.58 | 27.000 | 0,00464985 | |||||
POL transfer | 25/04/2026, 16.52.50 | 26.999,99701987 | 0,00301216 | |||||
deposit | 25/04/2026, 01.00.08 | 26.933,37 | 0,00354806 | |||||
POL transfer | 25/04/2026, 01.00.06 | 26.933,37 | 0,00397966 | |||||
POL transfer | 25/04/2026, 09.07.32 | 26.380,40901782 | 0,00392936 | |||||
POL transfer | 25/04/2026, 00.14.06 | 26.304,72125643 | 0,00434733 | |||||
0x2213bc0b | 25/04/2026, 16.11.54 | 26.191,57096302 | 0,04740715 |
