Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x77835641 | 20/07/2026, 01.45.50 | 500.000 | -- | 0POL | ||||
0x405cec67 | 20/07/2026, 01.45.50 | 2.847.372 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 01.45.50 | 1.350.000 | -- | 0POL | ||||
-- | 20/07/2026, 01.45.50 | 21.000 | -- | 0,013 | ||||
0x3c2b4399 | 20/07/2026, 01.45.50 | 1.800.000 | -- | 0POL | ||||
0xe3ee160e | 20/07/2026, 01.45.50 | 109.637 | -- | 0POL | ||||
0x91c41f15 | 20/07/2026, 01.45.50 | 300.000 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 01.45.50 | 1.650.000 | -- | 0POL | ||||
0x6c197ff5 | 20/07/2026, 01.45.50 | 288.315 | -- | 0POL | ||||
0x0a3c4405 | 20/07/2026, 01.45.50 | 1.133.949 | -- | 0POL | ||||
0x0a3c4405 | 20/07/2026, 01.45.50 | 841.030 | -- | 0POL | ||||
0x765e827f | 20/07/2026, 01.45.50 | 299.253 | -- | 0POL | ||||
0xa9059cbb | 20/07/2026, 01.45.50 | 60.965 | -- | 0POL | ||||
0x79c9cb60 | 20/07/2026, 01.45.50 | 700.000 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 01.45.50 | 1.350.000 | -- | 0POL | ||||
0x0a3c4405 | 20/07/2026, 01.45.50 | 664.078 | -- | 0POL | ||||
0xa9059cbb | 20/07/2026, 01.45.50 | 60.989 | -- | 0POL | ||||
0xa9059cbb | 20/07/2026, 01.45.50 | 60.989 | -- | 0POL | ||||
0x6abb1721 | 20/07/2026, 01.45.50 | 3.854.799 | -- | 0POL | ||||
-- | 20/07/2026, 01.45.50 | 21.220 | -- | < 0,00000001 |
