Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 20/07/2026, 19.46.13 | 2.250.000 | -- | 0POL | ||||
0xe3ee160e | 20/07/2026, 19.46.13 | 109.617 | -- | 0POL | ||||
0x0837214b | 20/07/2026, 19.46.13 | 7.000.000 | -- | 0POL | ||||
0x095ea7b3 | 20/07/2026, 19.46.13 | 64.148 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 19.46.13 | 1.350.000 | -- | 0POL | ||||
0x6a761202 | 20/07/2026, 19.46.13 | 371.834 | -- | 0POL | ||||
0x62355638 | 20/07/2026, 19.46.13 | 200.000 | -- | 0POL | ||||
0x3829cab1 | 20/07/2026, 19.46.13 | 195.040 | -- | 0POL | ||||
0x6fadcf72 | 20/07/2026, 19.46.13 | 500.000 | -- | 0POL | ||||
0x765e827f | 20/07/2026, 19.46.13 | 268.894 | -- | 0POL | ||||
0x6a761202 | 20/07/2026, 19.46.13 | 10.000.000 | -- | 0POL | ||||
0x095ea7b3 | 20/07/2026, 19.46.13 | 120.906 | -- | 0POL | ||||
0xa9059cbb | 20/07/2026, 19.46.13 | 60.000 | -- | 0POL | ||||
0xbfee8432 | 20/07/2026, 19.46.13 | 2.807.265 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 19.46.13 | 1.350.000 | -- | 0POL | ||||
0xd286f3cf | 20/07/2026, 19.46.13 | 423.218 | -- | 0POL | ||||
0xd286f3cf | 20/07/2026, 19.46.12 | 423.168 | -- | 0POL | ||||
0x1f7fdffa | 20/07/2026, 19.46.12 | 62.281 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 19.46.12 | 5.400.000 | -- | 0POL | ||||
0x1e83409a | 20/07/2026, 19.46.12 | 189.884 | -- | 0POL |
