Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 20/07/2026, 08.45.22 | 195.052 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 08.45.22 | 1.350.000 | -- | 0POL | ||||
0x3829cab1 | 20/07/2026, 08.45.22 | 195.052 | -- | 0POL | ||||
0x3829cab1 | 20/07/2026, 08.45.22 | 195.040 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 08.45.22 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 08.45.22 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 08.45.22 | 1.650.000 | -- | 0POL | ||||
0xd9f0f7f5 | 20/07/2026, 08.45.22 | 369.391 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 08.45.22 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 08.45.22 | 1.350.000 | -- | 0POL | ||||
0x3829cab1 | 20/07/2026, 08.45.22 | 393.612 | -- | 0POL | ||||
0x3829cab1 | 20/07/2026, 08.45.22 | 390.128 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 08.45.22 | 1.350.000 | -- | 0POL | ||||
0xa9059cbb | 20/07/2026, 08.45.22 | 40.470 | -- | 0POL | ||||
0xa00597a0 | 20/07/2026, 08.45.22 | 600.000 | -- | 0POL | ||||
0xd9f0f7f5 | 20/07/2026, 08.45.22 | 229.598 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 08.45.22 | 1.350.000 | -- | 0POL | ||||
0x6a5d6f92 | 20/07/2026, 08.45.22 | 60.000 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 08.45.22 | 2.250.000 | -- | 0POL | ||||
0x91c41f15 | 20/07/2026, 08.45.22 | 300.000 | -- | 0POL |
