Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x8d3ccf9f | 20/07/2026, 14.36.31 | 464.984 | -- | 0POL | ||||
0x1e83409a | 20/07/2026, 14.36.31 | 189.884 | -- | 0POL | ||||
0x46a73fb1 | 20/07/2026, 14.36.31 | 643.911 | -- | 0POL | ||||
0x765e827f | 20/07/2026, 14.36.31 | 385.993 | -- | 0POL | ||||
-- | 20/07/2026, 14.36.31 | 21.000 | -- | 4,82601972 | ||||
0x3829cab1 | 20/07/2026, 14.36.31 | 195.052 | -- | 0POL | ||||
0x3829cab1 | 20/07/2026, 14.36.31 | 389.632 | -- | 0POL | ||||
0x3829cab1 | 20/07/2026, 14.36.31 | 234.076 | -- | 0POL | ||||
0x095ea7b3 | 20/07/2026, 14.36.31 | 90.932 | -- | 0POL | ||||
0xd9f0f7f5 | 20/07/2026, 14.36.31 | 229.598 | -- | 0POL | ||||
0x3c2b4399 | 20/07/2026, 14.36.30 | 1.350.000 | -- | 0POL | ||||
0x6a761202 | 20/07/2026, 14.36.30 | 988.116 | -- | 0POL | ||||
0x3829cab1 | 20/07/2026, 14.36.30 | 195.052 | -- | 0POL | ||||
0x6fadcf72 | 20/07/2026, 14.36.30 | 500.000 | -- | 0POL | ||||
0x46a73fb1 | 20/07/2026, 14.36.30 | 809.560 | -- | 0POL | ||||
0x5638f1f3 | 20/07/2026, 14.36.30 | 239.430 | -- | 0POL | ||||
0x5638f1f3 | 20/07/2026, 14.36.30 | 219.703 | -- | 0POL | ||||
-- | 20/07/2026, 14.36.30 | 21.020 | -- | 0,11037094 | ||||
0x5c11d795 | 20/07/2026, 14.36.30 | 2.000.000 | -- | 0POL | ||||
0x50df638b | 20/07/2026, 14.36.30 | 194.891 | -- | 0POL |
