Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/08/2026, 03.12.41 | 68 | 27.429.491 17,15% | 160.000.000 | 366,294736 | 3,213518 | 6,83375924 | ||
02/08/2026, 03.12.39 | 83 | 26.557.542 16,6% | 160.000.000 | 420,263176 | 4,555632 | 6,60552399 | ||
02/08/2026, 03.12.38 | 63 | 22.548.005 14,1% | 160.000.000 | 368,913454 | 2,704703 | 5,61355855 | ||
02/08/2026, 03.12.36 | 75 | 27.152.650 16,98% | 160.000.000 | 378,535785 | 3,532163 | 6,74608606 | ||
02/08/2026, 03.12.35 | 79 | 26.301.079 16,44% | 160.000.000 | 385,026158 | 3,51302 | 6,61358337 | ||
02/08/2026, 03.12.33 | 80 | 39.544.729 24,72% | 160.000.000 | 381,724902 | 5,251045 | 9,84416277 | ||
02/08/2026, 03.12.32 | 67 | 26.016.268 16,27% | 160.000.000 | 427,476003 | 4,653397 | 6,46793232 | ||
02/08/2026, 03.12.30 | 65 | 28.574.698 17,86% | 160.000.000 | 446,60734 | 5,678778 | 7,08289124 | ||
02/08/2026, 03.12.29 | 69 | 26.183.260 16,37% | 160.000.000 | 453,547837 | 5,394454 | 6,48090682 | ||
02/08/2026, 03.12.27 | 67 | 25.331.223 15,84% | 160.000.000 | 445,296287 | 5,015319 | 6,26458036 | ||
02/08/2026, 03.12.26 | 83 | 30.529.015 19,09% | 160.000.000 | 482,629506 | 7,097374 | 7,63682865 | ||
02/08/2026, 03.12.24 | 80 | 30.672.984 19,18% | 160.000.000 | 459,383826 | 6,451019 | 7,63965283 | ||
02/08/2026, 03.12.23 | 94 | 32.593.767 20,38% | 160.000.000 | 449,184077 | 6,56771 | 8,07289102 | ||
02/08/2026, 03.12.21 | 91 | 36.592.442 22,88% | 160.000.000 | 454,69569 | 7,478774 | 9,15965082 | ||
02/08/2026, 03.12.20 | 78 | 28.176.040 17,62% | 160.000.000 | 445,344141 | 5,514261 | 7,03377275 | ||
02/08/2026, 03.12.18 | 86 | 25.750.977 16,1% | 160.000.000 | 455,370919 | 5,305177 | 6,42106835 | ||
02/08/2026, 03.12.17 | 80 | 31.888.903 19,94% | 160.000.000 | 473,05479 | 7,174253 | 7,91094438 | ||
02/08/2026, 03.12.15 | 78 | 25.540.575 15,97% | 160.000.000 | 482,996553 | 5,922589 | 6,41341984 | ||
02/08/2026, 03.12.14 | 74 | 32.293.691 20,19% | 160.000.000 | 458,323322 | 6,735327 | 8,0656246 | ||
02/08/2026, 03.12.12 | 85 | 27.579.420 17,24% | 160.000.000 | 447,252916 | 5,462795 | 6,87218063 |
