Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/08/2026, 11.12.17 | 111 | 40.374.404 25,24% | 160.000.000 | 453,554731 | 8,246567 | 10,06543413 | ||
02/08/2026, 11.12.15 | 97 | 37.528.423 23,46% | 160.000.000 | 421,347605 | 6,53827 | 9,27424085 | ||
02/08/2026, 11.12.14 | 89 | 26.246.586 16,41% | 160.000.000 | 393,611701 | 3,766218 | 6,56474452 | ||
02/08/2026, 11.12.12 | 108 | 40.457.492 25,29% | 160.000.000 | 417,941844 | 6,897002 | 10,01187603 | ||
02/08/2026, 11.12.11 | 67 | 21.173.485 13,24% | 160.000.000 | 425,979549 | 3,770082 | 5,24938913 | ||
02/08/2026, 11.12.09 | 57 | 15.664.321 9,8% | 160.000.000 | 443,478658 | 3,042059 | 3,9047324 | ||
02/08/2026, 11.12.08 | 105 | 31.334.315 19,59% | 160.000.000 | 454,434415 | 6,465631 | 7,77375968 | ||
02/08/2026, 11.12.06 | 97 | 27.170.652 16,99% | 160.000.000 | 513,012231 | 7,21197 | 6,72690675 | ||
02/08/2026, 11.12.05 | 84 | 31.733.904 19,84% | 160.000.000 | 456,452633 | 6,667708 | 7,81731521 | ||
02/08/2026, 11.12.03 | 68 | 16.846.180 10,53% | 160.000.000 | 530,989366 | 4,775844 | 4,16929841 | ||
02/08/2026, 11.12.02 | 79 | 36.111.364 22,57% | 160.000.000 | 426,928589 | 6,384059 | 9,03291424 | ||
02/08/2026, 11.12.00 | 88 | 26.001.599 16,26% | 160.000.000 | 592,913285 | 8,83366 | 6,58303291 | ||
02/08/2026, 11.11.59 | 98 | 47.462.216 29,67% | 160.000.000 | 505,049095 | 12,135147 | 11,83560167 | ||
02/08/2026, 11.11.57 | 102 | 32.249.071 20,16% | 160.000.000 | 550,995008 | 9,770119 | 7,99895778 | ||
02/08/2026, 11.11.56 | 93 | 24.080.168 15,06% | 160.000.000 | 615,411304 | 8,772269 | 6,0469382 | ||
02/08/2026, 11.11.54 | 95 | 40.010.775 25,01% | 160.000.000 | 508,792096 | 10,413432 | 9,94373323 | ||
02/08/2026, 11.11.53 | 73 | 24.982.563 15,62% | 160.000.000 | 568,384285 | 7,994839 | 6,20485686 | ||
02/08/2026, 11.11.51 | 79 | 23.358.920 14,6% | 160.000.000 | 528,680618 | 6,475169 | 5,87423884 | ||
02/08/2026, 11.11.50 | 109 | 34.811.651 21,76% | 160.000.000 | 572,35039 | 11,23131 | 8,6931514 | ||
02/08/2026, 11.11.48 | 93 | 30.609.781 19,14% | 160.000.000 | 504,244685 | 7,823709 | 7,61110967 |
