Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 08.41.58 | 239 | 90.952.010 75,8% | 120.000.000 | 179,73 | 7,710779 | 8,63636628 | ||
25/04/2026, 08.41.56 | 189 | 36.353.128 30,3% | 120.000.000 | 258,08 | 5,923068 | 3,45918549 | ||
25/04/2026, 08.41.54 | 205 | 41.262.012 34,39% | 120.000.000 | 246,51 | 6,244396 | 3,92736908 | ||
25/04/2026, 08.41.52 | 179 | 34.711.154 28,93% | 120.000.000 | 226,27 | 4,541399 | 3,31283352 | ||
25/04/2026, 08.41.50 | 150 | 31.522.014 26,27% | 120.000.000 | 237,21 | 4,457362 | 3,02023496 | ||
25/04/2026, 08.41.48 | 177 | 36.606.774 30,51% | 120.000.000 | 245,75 | 5,481677 | 3,51447516 | ||
25/04/2026, 08.41.46 | 259 | 32.536.305 27,12% | 120.000.000 | 247,74 | 4,925922 | 3,13472161 | ||
25/04/2026, 08.41.44 | 133 | 25.359.228 21,14% | 120.000.000 | 231,08 | 3,401789 | 2,4584634 | ||
25/04/2026, 08.41.42 | 155 | 31.606.487 26,34% | 120.000.000 | 234,73 | 4,343064 | 3,07600091 | ||
25/04/2026, 08.41.40 | 153 | 33.747.509 28,13% | 120.000.000 | 238,82 | 4,765407 | 3,29448354 | ||
25/04/2026, 08.41.38 | 175 | 28.608.150 23,85% | 120.000.000 | 261,43 | 4,67231 | 2,80675494 | ||
25/04/2026, 08.41.36 | 144 | 28.271.231 23,56% | 120.000.000 | 266,83 | 4,755849 | 2,7879389 | ||
25/04/2026, 08.41.34 | 173 | 37.716.117 31,44% | 120.000.000 | 265,36 | 6,283287 | 3,72527379 | ||
25/04/2026, 08.41.32 | 157 | 28.965.935 24,14% | 120.000.000 | 263,38 | 4,754323 | 2,87494661 | ||
25/04/2026, 08.41.30 | 178 | 38.400.562 32,01% | 120.000.000 | 261,99 | 6,244326 | 3,81646914 | ||
25/04/2026, 08.41.28 | 212 | 48.840.051 40,71% | 120.000.000 | 258,49 | 7,783088 | 4,84168527 | ||
25/04/2026, 08.41.26 | 198 | 53.894.307 44,92% | 120.000.000 | 254,5 | 8,396986 | 5,31919412 | ||
25/04/2026, 08.41.24 | 174 | 39.496.025 32,92% | 120.000.000 | 264,72 | 6,553648 | 3,90176481 | ||
25/04/2026, 08.41.22 | 190 | 36.289.301 30,25% | 120.000.000 | 270,95 | 6,239979 | 3,59260895 | ||
25/04/2026, 08.41.20 | 161 | 27.933.823 23,28% | 120.000.000 | 255,76 | 4,349905 | 2,79456845 |
