Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
28/04/2026, 15.50.55 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.51 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.48 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.45 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.42 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.39 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.35 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.32 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.29 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.26 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.22 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.19 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.16 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.13 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.09 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.06 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.03 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.50.00 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.49.57 | 0 | 0 | 0 | 0ETH | ||
28/04/2026, 15.49.53 | 0 | 0 | 0 | 0ETH |
