Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 09.37.47 | 25 | 8.483.465 21,21% | 40.000.000 | |
28/04/2026, 09.37.45 | 24 | 8.493.762 21,24% | 40.000.000 | |
28/04/2026, 09.37.43 | 19 | 7.301.333 18,26% | 40.000.000 | |
28/04/2026, 09.37.41 | 25 | 10.279.549 25,7% | 40.000.000 | |
28/04/2026, 09.37.39 | 16 | 6.264.088 15,67% | 40.000.000 | |
28/04/2026, 09.37.37 | 31 | 12.213.667 30,54% | 40.000.000 | |
28/04/2026, 09.37.35 | 19 | 7.271.624 18,18% | 40.000.000 | |
28/04/2026, 09.37.33 | 23 | 8.443.574 21,11% | 40.000.000 | |
28/04/2026, 09.37.31 | 21 | 8.253.195 20,64% | 40.000.000 | |
28/04/2026, 09.37.29 | 21 | 7.193.422 17,99% | 40.000.000 | |
28/04/2026, 09.37.27 | 20 | 7.903.822 19,76% | 40.000.000 | |
28/04/2026, 09.37.25 | 28 | 8.607.846 21,52% | 40.000.000 | |
28/04/2026, 09.37.23 | 12 | 3.121.938 7,81% | 40.000.000 | |
28/04/2026, 09.37.21 | 36 | 34.931.907 87,33% | 40.000.000 | |
28/04/2026, 09.37.19 | 13 | 3.479.750 8,7% | 40.000.000 | |
28/04/2026, 09.37.17 | 26 | 9.966.237 24,92% | 40.000.000 | |
28/04/2026, 09.37.15 | 22 | 8.672.071 21,69% | 40.000.000 | |
28/04/2026, 09.37.13 | 22 | 7.841.148 19,61% | 40.000.000 | |
28/04/2026, 09.37.11 | 27 | 8.708.909 21,78% | 40.000.000 | |
28/04/2026, 09.37.09 | 22 | 8.531.328 21,33% | 40.000.000 |
