Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 00.48.59 | 26 | 8.749.319 21,88% | 40.000.000 | |
30/04/2026, 00.48.57 | 20 | 6.336.481 15,85% | 40.000.000 | |
30/04/2026, 00.48.55 | 28 | 10.969.744 27,43% | 40.000.000 | |
30/04/2026, 00.48.53 | 29 | 12.929.376 32,33% | 40.000.000 | |
30/04/2026, 00.48.51 | 20 | 6.471.519 16,18% | 40.000.000 | |
30/04/2026, 00.48.49 | 23 | 9.340.655 23,36% | 40.000.000 | |
30/04/2026, 00.48.47 | 25 | 8.504.108 21,27% | 40.000.000 | |
30/04/2026, 00.48.45 | 25 | 8.972.577 22,44% | 40.000.000 | |
30/04/2026, 00.48.43 | 21 | 8.160.041 20,41% | 40.000.000 | |
30/04/2026, 00.48.41 | 27 | 7.216.586 18,05% | 40.000.000 | |
30/04/2026, 00.48.39 | 20 | 6.980.131 17,46% | 40.000.000 | |
30/04/2026, 00.48.37 | 23 | 6.921.110 17,31% | 40.000.000 | |
30/04/2026, 00.48.35 | 22 | 8.373.025 20,94% | 40.000.000 | |
30/04/2026, 00.48.33 | 32 | 8.984.511 22,47% | 40.000.000 | |
30/04/2026, 00.48.31 | 38 | 9.736.281 24,35% | 40.000.000 | |
30/04/2026, 00.48.29 | 34 | 9.981.394 24,96% | 40.000.000 | |
30/04/2026, 00.48.27 | 28 | 9.263.773 23,16% | 40.000.000 | |
30/04/2026, 00.48.25 | 22 | 7.686.523 19,22% | 40.000.000 | |
30/04/2026, 00.48.23 | 25 | 9.059.099 22,65% | 40.000.000 | |
30/04/2026, 00.48.21 | 25 | 8.932.695 22,34% | 40.000.000 |
