Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 20.48.09 | 5 | 1.261.415 2,53% | 50.000.000 | 0,00000032 | ||
25/04/2026, 20.47.59 | 5 | 1.313.336 2,63% | 50.000.000 | 0,0000009 | ||
25/04/2026, 20.47.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
25/04/2026, 20.47.39 | 4 | 1.191.207 2,39% | 50.000.000 | 0,00000036 | ||
25/04/2026, 20.47.29 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000016 | ||
25/04/2026, 20.47.19 | 2 | 629.873 1,26% | 50.000.000 | 0,00000003 | ||
25/04/2026, 20.47.09 | 5 | 1.199.995 2,4% | 50.000.000 | 0,00000026 | ||
25/04/2026, 20.46.59 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000016 | ||
25/04/2026, 20.46.49 | 4 | 1.187.383 2,38% | 50.000.000 | 0,0000001 | ||
25/04/2026, 20.46.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
25/04/2026, 20.46.29 | 6 | 1.280.326 2,57% | 50.000.000 | 0,00000038 | ||
25/04/2026, 20.46.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 | ||
25/04/2026, 20.46.09 | 4 | 1.178.995 2,36% | 50.000.000 | 0,00000016 | ||
25/04/2026, 20.45.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
25/04/2026, 20.45.49 | 4 | 1.184.583 2,37% | 50.000.000 | 0,00000016 | ||
25/04/2026, 20.45.39 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000016 | ||
25/04/2026, 20.45.29 | 7 | 1.284.690 2,57% | 50.000.000 | 0,00000042 | ||
25/04/2026, 20.45.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000006 | ||
25/04/2026, 20.45.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
25/04/2026, 20.44.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 |
