Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
28/04/2026, 07.51.50 | L1 verify pending | 1 | 0,00000451 | ||
28/04/2026, 07.51.46 | L1 verify pending | 1 | 0,0000022 | ||
28/04/2026, 07.51.42 | L1 verify pending | 1 | 0,00000171 | ||
28/04/2026, 07.51.28 | L1 verify pending | 1 | 0,00001303 | ||
28/04/2026, 07.51.25 | L1 verify pending | 1 | 0,00001233 | ||
28/04/2026, 07.51.21 | L1 verify pending | 1 | 0,00000234 | ||
28/04/2026, 07.51.09 | L1 verify pending | 1 | 0,00001239 | ||
28/04/2026, 07.51.03 | L1 verify pending | 2 | 0,00003821 | ||
28/04/2026, 07.50.59 | L1 verify pending | 1 | 0,00020551 | ||
28/04/2026, 07.50.55 | L1 verify pending | 1 | 0,00000185 | ||
28/04/2026, 07.50.48 | L1 verify pending | 1 | 0,00008047 | ||
28/04/2026, 07.50.34 | L1 verify pending | 2 | 0,00007665 | ||
28/04/2026, 07.50.30 | L1 verify pending | 1 | 0,00000087 | ||
28/04/2026, 07.50.26 | L1 verify pending | 1 | 0,00001694 | ||
28/04/2026, 07.50.20 | L1 verify pending | 1 | 0,00000209 | ||
28/04/2026, 07.50.02 | L1 verify pending | 3 | 0,00013452 | ||
28/04/2026, 07.49.56 | L1 verify pending | 1 | 0,00012775 | ||
28/04/2026, 07.49.53 | L1 verify pending | 1 | 0,00000131 | ||
28/04/2026, 07.49.39 | L1 verify pending | 1 | 0,00000961 | ||
28/04/2026, 07.49.25 | L1 verify pending | 1 | 0,00011626 |
