Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 01.13.02 | 1 | 620.777.310 | 0KAVA | ||
26/04/2026, 01.12.56 | 3 | 2.490.104.320 | 0KAVA | ||
26/04/2026, 01.12.51 | 6 | 2.278.891.689,298702 | 0KAVA | ||
26/04/2026, 01.12.45 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 01.12.39 | 4 | 359.537.287.088,8 | 0KAVA | ||
26/04/2026, 01.12.33 | 3 | 3.732.654.568,030791 | 0KAVA | ||
26/04/2026, 01.12.28 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 01.12.22 | 5 | 2.089.897.270,015329 | 0KAVA | ||
26/04/2026, 01.12.16 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 01.12.10 | 5 | 3.167.222.405,420189 | 0KAVA | ||
26/04/2026, 01.12.05 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 01.11.59 | 6 | 5.573.319.262,838645 | 0KAVA | ||
26/04/2026, 01.11.53 | 6 | 50.406.523.244,71813 | 0KAVA | ||
26/04/2026, 01.11.48 | 6 | 7.115.997.928,940871 | 0KAVA | ||
26/04/2026, 01.11.42 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 01.11.36 | 4 | 204.869.038.449,177 | 0KAVA | ||
26/04/2026, 01.11.30 | 21 | 291.151.527.717,7705 | 0KAVA | ||
26/04/2026, 01.11.25 | 2 | 323,8 | 0KAVA | ||
26/04/2026, 01.11.19 | 0 | 0KAVA | 0KAVA | ||
26/04/2026, 01.11.13 | 2 | 323,8 | 0KAVA |













