Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 15.41.02 | 7 | 3.800.000.000,005 | 0KAVA | ||
29/04/2026, 15.40.57 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 15.40.51 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 15.40.45 | 2 | 0,105 | 0KAVA | ||
29/04/2026, 15.40.39 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 15.40.34 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 15.40.28 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 15.40.22 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 15.40.16 | 1 | 39.000.000.000 | 0KAVA | ||
29/04/2026, 15.40.11 | 2 | 0,0515 | 0KAVA | ||
29/04/2026, 15.40.05 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 15.39.59 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 15.39.53 | 1 | 1.557.985.000 | 0KAVA | ||
29/04/2026, 15.39.48 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 15.39.42 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 15.39.36 | 1 | 223.216.000 | 0KAVA | ||
29/04/2026, 15.39.30 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 15.39.25 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 15.39.19 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 15.39.13 | 1 | 0,001681 | 0KAVA |












