Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
26/04/2026, 06.47.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 06.47.39 | 3 | 0,00000002 | 0,00678276 | 9,6 | ||
26/04/2026, 06.47.38 | 1 | 0,00000002 | 0,00468756 | 9,6 | ||
26/04/2026, 06.47.37 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
26/04/2026, 06.47.36 | 3 | 0,00000002 | 0,01342276 | 9,6 | ||
26/04/2026, 06.47.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 06.47.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 06.47.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 06.47.32 | 3 | 0,00000002 | 0,06425641 | 9,6 | ||
26/04/2026, 06.47.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 06.47.30 | 1 | 0,00000002 | 0,00335021 | 9,6 | ||
26/04/2026, 06.47.29 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
26/04/2026, 06.47.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 06.47.27 | 2 | 0,00000002 | 0,00179305 | 9,6 | ||
26/04/2026, 06.47.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 06.47.25 | 1 | 0,00000002 | 0,00708138 | 9,6 | ||
26/04/2026, 06.47.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 06.47.23 | 1 | 0,00000002 | 0,00445882 | 9,6 | ||
26/04/2026, 06.47.22 | 1 | 0,00000002 | 0,0016751 | 9,6 | ||
26/04/2026, 06.47.21 | 0 | 0,00000002 | 0KLAY | 9,6 |
