Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/07/2026, 22.52.49 | 2 | 816 | 21.000 0,01% | 1.800 | ||
16/07/2026, 22.51.00 | 2 | 818 | 21.000 0,01% | 1.800 | ||
16/07/2026, 22.50.59 | 3 | 1.316 | 76.038 0,01% | 1.800 | ||
16/07/2026, 22.50.58 | 5 | 1.930 | 152.028 0,01% | 1.800 | ||
16/07/2026, 22.50.58 | 4 | 1.623 | 114.051 0,01% | 1.800 | ||
16/07/2026, 22.50.58 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
16/07/2026, 22.50.58 | 2 | 1.008 | 43.152 0,01% | 1.800 | ||
16/07/2026, 22.50.24 | 2 | 911 | 31.213 0,01% | 1.800 | ||
16/07/2026, 22.50.21 | 2 | 911 | 31.213 0,01% | 1.800 | ||
16/07/2026, 22.50.18 | 2 | 911 | 31.213 0,01% | 1.800 | ||
16/07/2026, 22.46.46 | 2 | 816 | 21.000 0,01% | 1.800 | ||
16/07/2026, 22.46.30 | 2 | 825 | 72.096 0,01% | 1.800 | ||
16/07/2026, 22.46.25 | 2 | 889 | 46.024 0,01% | 1.800 | ||
16/07/2026, 22.46.05 | 6 | 2.237 | 195.252 0,01% | 1.800 | ||
16/07/2026, 22.46.05 | 5 | 1.930 | 151.992 0,01% | 1.800 | ||
16/07/2026, 22.46.04 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
16/07/2026, 22.46.04 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
16/07/2026, 22.46.02 | 3 | 1.316 | 76.014 0,01% | 1.800 | ||
16/07/2026, 22.45.33 | 2 | 828 | 21.000 0,01% | 1.800 | ||
16/07/2026, 22.45.24 | 2 | 911 | 31.213 0,01% | 1.800 |
