Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 05.03.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 05.03.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 05.03.07 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
29/04/2026, 05.03.07 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
29/04/2026, 05.03.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 05.03.07 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 05.03.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 05.03.06 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 05.03.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 05.03.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 05.03.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 05.03.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 05.03.05 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 05.03.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 05.03.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 05.03.02 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
29/04/2026, 05.03.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 05.03.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 05.03.01 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
29/04/2026, 05.03.00 | 2 | 1.071 | 70.005 0,01% | 1.800 |
