Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 22.25.06 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.25.05 | 3 | 1.443 | 140.034 0,01% | 1.800 | ||
26/04/2026, 22.25.05 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.25.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.25.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.25.03 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
26/04/2026, 22.25.03 | 6 | 2.547 | 350.061 0,01% | 1.800 | ||
26/04/2026, 22.25.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.25.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.25.02 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
26/04/2026, 22.25.02 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
26/04/2026, 22.25.01 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.25.01 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
26/04/2026, 22.25.00 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
26/04/2026, 22.24.59 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.24.57 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.24.56 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
26/04/2026, 22.24.55 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
26/04/2026, 22.24.54 | 3 | 1.442 | 139.998 0,01% | 1.800 | ||
26/04/2026, 22.24.54 | 2 | 1.072 | 70.017 0,01% | 1.800 |
