Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 18/07/2026, 00.13.27 | 0FTM | 0,00003202 | |||||
approve | 18/07/2026, 00.13.20 | 0FTM | 0,00003202 | |||||
claimMintRewardAndShare | 18/07/2026, 00.13.15 | 0FTM | 0,00008654 | |||||
approve | 18/07/2026, 00.13.13 | 0FTM | 0,00003179 | |||||
approve | 18/07/2026, 00.13.05 | 0FTM | 0,00003201 | |||||
claimMintRewardAndShare | 18/07/2026, 00.13.00 | 0FTM | 0,00008654 | |||||
approve | 18/07/2026, 00.12.55 | 0FTM | 0,00003201 | |||||
approve | 18/07/2026, 00.12.47 | 0FTM | 0,00003188 | |||||
approve | 18/07/2026, 00.12.37 | 0FTM | 0,00003188 | |||||
approve | 18/07/2026, 00.12.30 | 0FTM | 0,00003198 | |||||
claimMintRewardAndShare | 18/07/2026, 00.12.14 | 0FTM | 0,00008654 | |||||
claimMintRewardAndShare | 18/07/2026, 00.11.57 | 0FTM | 0,00008653 | |||||
claimRank | 18/07/2026, 00.11.30 | 0FTM | 0,00018045 | |||||
claimMintRewardAndShare | 18/07/2026, 00.11.10 | 0FTM | 0,00008654 | |||||
claimMintRewardAndShare | 18/07/2026, 00.11.09 | 0FTM | 0,00008654 | |||||
0x3161b7f6 | 18/07/2026, 00.10.47 | 0FTM | 0,00004689 | |||||
0x3161b7f6 | 18/07/2026, 00.10.47 | 0FTM | 0,00004683 | |||||
0x3161b7f6 | 18/07/2026, 00.10.47 | 0FTM | 0,00004688 | |||||
0x3161b7f6 | 18/07/2026, 00.10.47 | 0FTM | 0,00004689 | |||||
0x3161b7f6 | 18/07/2026, 00.10.42 | 0FTM | 0,00004689 |
