Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 14.18.35 | 248 | 191.813 | 43.747.222 72,92% | 60.000.000 | 2,3 | 0,069367 | ||
26/04/2026, 14.18.23 | 192 | 115.723 | 26.573.461 44,29% | 60.000.000 | 3,23 | 0,066456 | ||
26/04/2026, 14.18.11 | 221 | 125.331 | 26.960.272 44,94% | 60.000.000 | 1,71 | 0,02632 | ||
26/04/2026, 14.17.59 | 217 | 159.083 | 33.422.806 55,71% | 60.000.000 | 1,75 | 0,034368 | ||
26/04/2026, 14.17.47 | 191 | 94.956 | 29.920.759 49,87% | 60.000.000 | 2,94 | 0,066277 | ||
26/04/2026, 14.17.35 | 177 | 133.692 | 29.073.629 48,46% | 60.000.000 | 2,54 | 0,052786 | ||
26/04/2026, 14.17.23 | 218 | 127.633 | 28.937.010 48,23% | 60.000.000 | 2,38 | 0,047689 | ||
26/04/2026, 14.17.11 | 214 | 139.014 | 28.574.806 47,63% | 60.000.000 | 2,09 | 0,038596 | ||
26/04/2026, 14.16.59 | 200 | 144.421 | 27.489.881 45,82% | 60.000.000 | 1,85 | 0,030386 | ||
26/04/2026, 14.16.47 | 218 | 138.729 | 32.159.036 53,6% | 60.000.000 | 1,81 | 0,03457 | ||
26/04/2026, 14.16.35 | 369 | 212.003 | 44.018.208 73,37% | 60.000.000 | 2,15 | 0,064067 | ||
26/04/2026, 14.16.23 | 88 | 69.896 | 14.834.392 24,73% | 60.000.000 | 2,55 | 0,02681 | ||
26/04/2026, 14.16.11 | 263 | 147.642 | 34.339.072 57,24% | 60.000.000 | 2,13 | 0,04819 | ||
26/04/2026, 14.15.59 | 266 | 159.080 | 31.871.008 53,12% | 60.000.000 | 1,95 | 0,039147 | ||
26/04/2026, 14.15.47 | 204 | 122.588 | 26.761.745 44,61% | 60.000.000 | 1,93 | 0,032147 | ||
26/04/2026, 14.15.35 | 300 | 180.198 | 43.451.527 72,42% | 60.000.000 | 1,73 | 0,045223 | ||
26/04/2026, 14.15.23 | 276 | 170.446 | 35.309.919 58,85% | 60.000.000 | 2,08 | 0,049322 | ||
26/04/2026, 14.15.11 | 471 | 252.217 | 59.678.623 99,47% | 60.000.000 | 2,3 | 0,101101 | ||
26/04/2026, 14.14.59 | 70 | 33.721 | 7.407.424 12,35% | 60.000.000 | 4,1 | 0,025433 | ||
26/04/2026, 14.14.47 | 265 | 151.672 | 33.289.331 55,49% | 59.999.943 | 1,98 | 0,044054 |
