Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 15.42.47 | 253 | 129.636 | 30.512.867 50,86% | 60.000.000 | 2,01 | 0,044317 | ||
26/04/2026, 15.42.35 | 278 | 182.092 | 36.566.418 60,95% | 60.000.000 | 2,04 | 0,054736 | ||
26/04/2026, 15.42.23 | 354 | 206.666 | 39.612.846 66,03% | 60.000.000 | 1,55 | 0,0408 | ||
26/04/2026, 15.42.11 | 198 | 86.966 | 17.672.036 29,46% | 60.000.000 | 1,82 | 0,022507 | ||
26/04/2026, 15.41.59 | 289 | 112.133 | 24.380.678 40,64% | 60.000.000 | 2,52 | 0,047617 | ||
26/04/2026, 15.41.47 | 229 | 124.248 | 29.414.464 49,03% | 59.999.943 | 2,99 | 0,071407 | ||
26/04/2026, 15.41.35 | 234 | 141.268 | 26.830.838 44,77% | 59.941.408 | 2 | 0,038244 | ||
26/04/2026, 15.41.23 | 276 | 177.998 | 36.892.322 61,49% | 60.000.000 | 1,85 | 0,047821 | ||
26/04/2026, 15.41.11 | 237 | 137.415 | 28.539.913 47,57% | 59.999.943 | 1,52 | 0,02751 | ||
26/04/2026, 15.40.59 | 280 | 149.674 | 29.260.447 48,82% | 59.941.408 | 2,13 | 0,04596 | ||
26/04/2026, 15.40.47 | 267 | 161.930 | 31.923.284 53,21% | 60.000.000 | 1,59 | 0,03295 | ||
26/04/2026, 15.40.35 | 344 | 239.053 | 41.548.790 69,25% | 60.000.000 | 1,79 | 0,05212 | ||
26/04/2026, 15.40.23 | 212 | 99.610 | 21.497.922 35,83% | 60.000.000 | 2 | 0,031213 | ||
26/04/2026, 15.40.11 | 301 | 197.688 | 39.338.184 65,57% | 59.999.886 | 1,78 | 0,049215 | ||
26/04/2026, 15.39.59 | 330 | 266.061 | 46.059.441 76,85% | 59.941.351 | 2,15 | 0,076354 | ||
26/04/2026, 15.39.47 | 141 | 53.507 | 14.261.832 23,77% | 59.999.943 | 3,46 | 0,041703 | ||
26/04/2026, 15.39.35 | 200 | 116.241 | 26.466.520 44,16% | 59.941.408 | 2,23 | 0,044806 | ||
26/04/2026, 15.39.23 | 213 | 171.507 | 33.572.017 55,96% | 60.000.000 | 3,92 | 0,113724 | ||
26/04/2026, 15.39.11 | 223 | 129.717 | 27.166.713 45,28% | 60.000.000 | 2,16 | 0,043995 | ||
26/04/2026, 15.38.59 | 258 | 156.597 | 29.827.912 49,72% | 60.000.000 | 1,92 | 0,041337 |
