Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 24/07/2026, 15.01.48 | 0,40075043 | 0,000021 | |||||
ETC transfer | 24/07/2026, 18.10.46 | 0,40049078 | 0,00021 | |||||
ETC transfer | 25/07/2026, 07.03.05 | 0,4004229 | 0,00008547 | |||||
ETC transfer | 25/07/2026, 10.51.52 | 0,3995182 | 0,00000002 | |||||
ETC transfer | 25/07/2026, 07.20.28 | 0,39806267 | 0,0000856 | |||||
ETC transfer | 24/07/2026, 17.17.48 | 0,39601505 | 0,000021 | |||||
ETC transfer | 24/07/2026, 17.02.35 | 0,39581652 | 0,000021 | |||||
ETC transfer | 25/07/2026, 07.13.35 | 0,39538897 | 0,00008547 | |||||
ETC transfer | 24/07/2026, 21.18.42 | 0,39478266 | 0,00008547 | |||||
ETC transfer | 25/07/2026, 07.19.29 | 0,39335403 | 0,00008547 | |||||
ETC transfer | 25/07/2026, 10.51.52 | 0,39253179 | 0,00000002 | |||||
ETC transfer | 25/07/2026, 07.01.28 | 0,39121043 | 0,00008547 | |||||
ETC transfer | 25/07/2026, 07.15.35 | 0,3903411 | 0,00008547 | |||||
ETC transfer | 25/07/2026, 12.21.46 | 0,38988452 | 0,0002352 | |||||
ETC transfer | 24/07/2026, 23.10.58 | 0,38958139 | 0,00021 | |||||
ETC transfer | 25/07/2026, 10.51.52 | 0,38715652 | 0,00000002 | |||||
ETC transfer | 25/07/2026, 10.51.52 | 0,38197681 | 0,00000002 | |||||
ETC transfer | 25/07/2026, 10.51.52 | 0,38025087 | 0,00000002 | |||||
ETC transfer | 25/07/2026, 08.08.02 | 0,38000071 | 0,00008547 | |||||
ETC transfer | 25/07/2026, 10.51.52 | 0,37695595 | 0,00000002 |
