Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18/07/2026, 19.56.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.56.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.56.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.56.20 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.56.10 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.56.09 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.55.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.55.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.55.40 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.55.15 | 5 | 0 | 1.158 | 106.012 1,33% | 8.000.000 | 2 | 2,048212 | ||
18/07/2026, 19.55.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.54.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.54.10 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.54.08 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.53.21 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.53.11 | 0 | 0 | 543 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.53.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.52.46 | 6 | 0 | 1.208 | 126.000 1,58% | 8.000.000 | 1,733333 | 2,048218 | ||
18/07/2026, 19.52.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
18/07/2026, 19.52.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
