Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19/07/2026, 07.05.53 | 16 | 0 | 2.350 | 336.000 4,2% | 8.000.000 | 2 | 2,048672 | ||
19/07/2026, 07.05.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.05.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.05.37 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.05.34 | 16 | 1 | 2.905 | 336.000 4,2% | 8.000.000 | 2 | 2,048672 | ||
19/07/2026, 07.05.21 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.04.35 | 26 | 0 | 3.461 | 546.000 6,83% | 8.000.000 | 2,038461 | 2,049113 | ||
19/07/2026, 07.04.16 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.04.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.04.01 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.03.40 | 16 | 0 | 2.359 | 336.000 4,2% | 8.000.000 | 2 | 2,048672 | ||
19/07/2026, 07.03.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.03.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.03.27 | 16 | 0 | 2.349 | 336.000 4,2% | 8.000.000 | 2 | 2,048672 | ||
19/07/2026, 07.03.19 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.02.52 | 16 | 0 | 2.354 | 336.033 4,21% | 8.000.000 | 2 | 2,048672 | ||
19/07/2026, 07.02.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
19/07/2026, 07.01.29 | 16 | 0 | 2.354 | 336.000 4,2% | 8.000.000 | 2 | 2,048672 | ||
19/07/2026, 07.01.05 | 30 | 1 | 4.472 | 630.033 7,88% | 8.000.000 | 5,480236 | 2,051452 | ||
19/07/2026, 07.00.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
