Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/04/2026, 15.45.18 | 2 | 1.590 | 103.257 0,01% | 10 | ||
11/04/2026, 15.24.28 | 2 | 1.590 | 103.173 0,01% | 10 | ||
11/04/2026, 15.12.03 | 2 | 872 | 0 | 10 | ||
11/04/2026, 14.38.28 | 2 | 1.590 | 103.137 0,01% | 10 | ||
11/04/2026, 14.26.28 | 2 | 1.590 | 103.245 0,01% | 10 | ||
11/04/2026, 14.22.28 | 2 | 1.590 | 103.257 0,01% | 10 | ||
11/04/2026, 14.11.51 | 2 | 872 | 0 | 10 | ||
11/04/2026, 14.02.53 | 2 | 1.590 | 103.245 0,01% | 10 | ||
11/04/2026, 13.57.23 | 2 | 1.590 | 103.245 0,01% | 10 | ||
11/04/2026, 13.32.35 | 2 | 1.590 | 103.269 0,01% | 10 | ||
11/04/2026, 13.14.06 | 2 | 872 | 0 | 10 | ||
11/04/2026, 13.14.06 | 2 | 809 | 21.000 0,01% | 10 | ||
11/04/2026, 13.11.30 | 2 | 1.590 | 103.233 0,01% | 10 | ||
11/04/2026, 12.54.05 | 2 | 1.589 | 31.610 0,01% | 10 | ||
11/04/2026, 12.54.05 | 2 | 1.590 | 103.245 0,01% | 10 | ||
11/04/2026, 12.32.28 | 2 | 841 | 64.748 0,01% | 10 | ||
11/04/2026, 12.17.15 | 2 | 872 | 0 | 10 | ||
11/04/2026, 12.16.20 | 2 | 1.590 | 103.221 0,01% | 10 | ||
11/04/2026, 12.13.50 | 2 | 1.590 | 103.245 0,01% | 10 | ||
11/04/2026, 12.08.45 | 2 | 1.590 | 103.221 0,01% | 10 |
