Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/07/2026, 14.40.14 | 1 | 1 | 0DOGE | 0DOGE | ||
29/07/2026, 14.39.01 | 1 | 1 | 0,02 | 0,019 | ||
29/07/2026, 14.39.01 | 1 | 1 | 0,02 | 0,019 | ||
29/07/2026, 14.39.01 | 1 | 1 | 0DOGE | 0DOGE | ||
29/07/2026, 14.38.45 | 1 | 1 | 0DOGE | 0DOGE | ||
29/07/2026, 14.38.43 | 1 | 2 | 32,61492 | 0,00226 | ||
29/07/2026, 14.38.43 | 2 | 2 | 0,09626 | 0,00374 | ||
29/07/2026, 14.38.43 | 1 | 2 | 158,66 | 0,01 | ||
29/07/2026, 14.38.43 | 1 | 4 | 94,181079 | 0,00294 | ||
29/07/2026, 14.38.43 | 1 | 2 | 182,945125 | 0,01 | ||
29/07/2026, 14.38.43 | 1 | 2 | 210,33918 | 0,01 | ||
29/07/2026, 14.38.43 | 1 | 2 | 237,163845 | 0,01 | ||
29/07/2026, 14.38.43 | 1 | 2 | 239,23432 | 0,01 | ||
29/07/2026, 14.38.43 | 1 | 2 | 341,68 | 0,01 | ||
29/07/2026, 14.38.43 | 1 | 2 | 383,95586 | 0,01 | ||
29/07/2026, 14.38.43 | 1 | 2 | 397,76 | 0,01 | ||
29/07/2026, 14.38.43 | 1 | 2 | 480,50906 | 0,01 | ||
29/07/2026, 14.38.43 | 1 | 2 | 484,92148 | 0,01 | ||
29/07/2026, 14.38.43 | 1 | 2 | 497,42 | 0,01 | ||
29/07/2026, 14.38.43 | 2 | 2 | 422,86296921 | 1,1 |
