Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/07/2026, 13.18.17 | Undelegate | 0,004938 ATOM | |||||
26/07/2026, 13.18.11 | Withdraw delegator reward | 0,00439 ATOM | |||||
26/07/2026, 13.18.11 | MsgExecuteContract | -- | 0,01445 ATOM | ||||
26/07/2026, 13.17.54 | IBC receive | 0,003626 ATOM | |||||
26/07/2026, 13.17.54 | Update IBC client | -- | 0,0012 ATOM | ||||
26/07/2026, 13.17.48 | Delegate | 0,005189 ATOM | |||||
26/07/2026, 13.17.48 | Withdraw delegator reward | 0,003694 ATOM | |||||
26/07/2026, 13.17.42 | Delegate | 0,00522 ATOM | |||||
26/07/2026, 13.17.36 | Send | 4,7985 ATOM | 0,0015 ATOM | ||||
26/07/2026, 13.17.36 | MsgExecuteContract | -- | 0,01375 ATOM | ||||
26/07/2026, 13.17.30 | Withdraw delegator reward | 0,005877 ATOM | |||||
26/07/2026, 13.17.24 | Withdraw delegator reward | 0,004502 ATOM | |||||
26/07/2026, 13.17.18 | Send | 4,8 ATOM | 0,003203 ATOM | ||||
26/07/2026, 13.17.07 | Withdraw delegator reward | 0,00369 ATOM | |||||
26/07/2026, 13.17.07 | IBC receive | 0,00365 ATOM | |||||
26/07/2026, 13.17.01 | Send | 1,07 ATOM | 0,000806 ATOM | ||||
26/07/2026, 13.16.38 | Send | 4,916564 ATOM | 0,001719 ATOM | ||||
26/07/2026, 13.16.32 | Withdraw delegator reward | 0,004513 ATOM | |||||
26/07/2026, 13.16.32 | Send | 0,345 ATOM | 0,000805 ATOM | ||||
26/07/2026, 13.16.20 | MsgExecuteContract | -- | 0,001486 ATOM |
