Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11/05/2026, 21.34.33 | Withdraw delegator reward | 0,003231 ATOM | |||||
11/05/2026, 21.34.33 | MsgExecuteContract | -- | 0,005546 ATOM | ||||
11/05/2026, 21.34.33 | IBC receive | 0,004903 ATOM | |||||
11/05/2026, 21.34.31 | Send | 31,299954 ATOM | 0,0025 ATOM | ||||
11/05/2026, 21.34.31 | MsgExecuteContract | -- | 0,005517 ATOM | ||||
11/05/2026, 21.34.25 | MsgExecuteContract | -- | 0,005523 ATOM | ||||
11/05/2026, 21.34.25 | IBC acknowledgement | -- | 0,002416 ATOM | ||||
11/05/2026, 21.34.25 | MsgExecuteContract | -- | 0,00937 ATOM | ||||
11/05/2026, 21.34.25 | Update IBC client | -- | 0,002167 ATOM | ||||
11/05/2026, 21.34.19 | Withdraw delegator reward | 0,013318 ATOM | |||||
11/05/2026, 21.34.19 | Undelegate | 0,005136 ATOM | |||||
11/05/2026, 21.34.19 | MsgExecuteContract | -- | 0,005546 ATOM | ||||
11/05/2026, 21.34.19 | MsgExecuteContract | -- | 0,010601 ATOM | ||||
11/05/2026, 21.34.19 | IBC acknowledgement | -- | 0,002161 ATOM | ||||
11/05/2026, 21.34.19 | Update IBC client | -- | 0,002184 ATOM | ||||
11/05/2026, 21.34.13 | MsgExecuteContract | -- | 0,00495 ATOM | ||||
11/05/2026, 21.34.13 | IBC transfer | 0,244057 ATOM | 0,001068 ATOM | ||||
11/05/2026, 21.34.13 | MsgExecuteContract | -- | 0,005542 ATOM | ||||
11/05/2026, 21.34.07 | MsgExecuteContract | -- | 0,005539 ATOM | ||||
11/05/2026, 21.34.07 | IBC transfer | 23,763846 ATOM | 0,005 ATOM |
