Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/07/2026, 15.18.35 | 2 | 0,008349 | 11,981514 | ||
31/07/2026, 15.18.29 | 1 | 0,002492 | 11,981513 | ||
31/07/2026, 15.18.23 | 1 | 0,000805 | 11,981513 | ||
31/07/2026, 15.18.17 | 1 | 0,004517 | 11,981513 | ||
31/07/2026, 15.18.11 | 3 | 0,007371 | 11,981512 | ||
31/07/2026, 15.18.05 | 3 | 0,091496 | 11,981512 | ||
31/07/2026, 15.18.02 | 0 | 0ATOM | 11,981512 | ||
31/07/2026, 15.17.56 | 1 | 0,037927 | 11,981512 | ||
31/07/2026, 15.17.50 | 2 | 0,002006 | 11,981511 | ||
31/07/2026, 15.17.44 | 1 | 0,000849 | 11,981511 | ||
31/07/2026, 15.17.37 | 0 | 0ATOM | 11,981511 | ||
31/07/2026, 15.17.31 | 1 | 0,019988 | 11,98151 | ||
31/07/2026, 15.17.26 | 3 | 0,040974 | 11,98151 | ||
31/07/2026, 15.17.20 | 0 | 0ATOM | 11,98151 | ||
31/07/2026, 15.17.14 | 3 | 0,037506 | 11,98151 | ||
31/07/2026, 15.17.08 | 1 | 0,000805 | 11,981509 | ||
31/07/2026, 15.17.02 | 0 | 0ATOM | 11,981509 | ||
31/07/2026, 15.16.56 | 1 | 0,000892 | 11,981509 | ||
31/07/2026, 15.16.50 | 1 | 0,00297 | 11,981509 | ||
31/07/2026, 15.16.45 | 4 | 0,018429 | 11,981508 |













